Testosterone Isocaproate Storage:
Keep out of the reach of children; protect from light; store at room temperature; do not refrigerate or freeze
| Product name | Testosterone Isocaproate | 
| Other name | Testostero | 
| CAS register number | 15262-86-9 | 
| EINECS | 239-307-1 | 
| Molecular formula | C25H38O3 | 
| Molecular weight | 386.57 | 
| Molecular structure | 
			  
		 | 
	
| Assay | 99% | 
| Appearance | white crystalloid powder. | 
| Usage | promote metabolism | 
| Standard | Enterprise standard/ ISO9001 | 
| Price | Negotiated | 
| Minimum order quantity | 10g | 
| Package: | Exquisite and can according to customers’ requirement | 
| Shipping leading time | Within 24 hours after receiving the payment | 
| Payment options | Western Union, MoneyGram, bank transfer, Bitcoin | 
| Shipping | 
			1) Express delivery with DHL,EMS,Fedex,HKEMS,TNT,UPS(within 5-7days after payment) 2) By sea (large quantity ,it will take 30-45days)  | 
	
		
Testosterone Isocaproate Formulations
	It is generally available in combinations:
6mg Testosterone Propionate + 12mg Testosterone Phenylpropionate + 12mg Testosterone Isocaproate + 20mg Testosterone Decanoate
Testosterone Decanoate 100mg + Testosterone Propionate 30mg + Testosterone Phenylpropionate 60mg + Testosterone Isocaproate 60mg
30mg testosterone propionate + 60mg testosterone phenylpropionate + 60mg testosterone isocaproate + 100mg testosterone caproate
		
Testosterone Isocaproate Tested out 99.18% Purity
| Product name | Testosterone Isocaproate | |||
| Batch # | EG20160711 | |||
| Mfd. Date | 2016/ 07/10 | |||
| Date of Analysis | 2016/07/13 | |||
| Packing | 1kg/ foil bag | |||
| TEST ITEMS | SPECIFICATION | RESULTS | ||
| Description | Sterilized and Injectable Grade and White or Practically White Crystalline Powder | |||
| Identification | IR Spectrum HPLC | Positive | ||
| Solubility | Practically insoluble in water,very Solublein acetonechloride, freely soluble in fatty oils | Positive | ||
| Specific Rotation | +82°~+88° | +84.5° | ||
| Loss on drying | ≤ 0.50% | ≤ 0.21% | ||
| Melting Point | 34~39 ℃ | 35~38 ℃ | ||
| Assay | 97.0% ~ 102.0% | 99.18% | ||
| Specific Rotation | +77°~+82° | +78.9° | ||
| Free Heptanoch Acid | ≤ 0.6ml | Confirms | ||
| Related Substance(TLC) | 
				Impurities A,B,C,D,E,F,G≤ 0.5% Unspecifities≤ 0.1% Total ≤ 1.0% Disregard limit ≤ 0.05%  | 
			Confirms | ||
| Confirms | ||||
| Conclusion | This batchcomplieswith BP2009 | |||
	HPLC:
 
	
Contact: Tony
Phone: +8618700976396
Tel: +0086-29-68543428
Email: sales@keolie.com
Add: high-tech district xi'an Shaanxi China Tangyan Road no. 11